Date | Time | From | To | By | Comments |
22.01 | 05:15 | Tel Aviv | Luanda through Brussels | Brussels Airlines | 15 hours, 604 USD |
22.01 | 20:00 | Luanda | Ritz Capital, 32000 Kz for two nights | Taxi from Airport, Sightseeng | 10000 Kz |
24.01 | 09:00 | Luanda | Cacuso, Hospedaria Cacuso, 9500 Kz | Local buses + Shared Taxi | 7 hours, 7000 Kz |
25.01 | 09:00 | Cacuso | Pungo Andongo | Minibuses + Tuktuk | 8 hours, 2000+2000 Kz |
25.01 | 17:00 | Cacuso | Calandula, Hotel with Bungalos, 10000 Kz | Shared Taxi | 2 hours, 1000 Kz |
26.01 | 08:00 | Calandula | Calandula waterfalls | Taxi | 2 hours, 3000 Kz |
26.01 | 11:00 | Calandula | Mussende through Melanje, Hospedaria, 5000 Kz | Shared Taxi + Bus | 1+8 hours, 1000+5000 Kz |
27.01 | 08:30 | Mussende | Sumbe, Hotel Sumbe 7200 Kz | Hitchhiking | 7 hours, 10000 Kz |
28.01 | 09:00 | Sumbe | Benguela, Hotel Grupo A, 22000 Kz for two nights | Shared Taxi + Minibus | 6 hours, 5000 Kz |
30.01 | 10:00 | Benguela | Lubango, Hotel Aldeamento Turistico de TAAG, 27600 Kz for two nights | Shared Taxi | 6 hours, 8000 Kz |
01.02 | 09:00 | Lubango | Namibe, Hotel Katus, 16500 Kz | Bus | 3 hours, 3000 Kz |
02.02 | 09:00 | Namibe | Tombua, Hospedaria Batista, 6000 Kz | Minibus | 1.5 hours, 1100 Kz |
03.02 | 09:00 | Tombua | Huambo through Namibe, Hotel Residential S, 8500+3000 Kz for late exit | Bus + Night bus | 1.5 + 14 hours, 1000 + 15800 Kz |
05.02 | 19:45 | Huambo | Luanda, Hotel Ritz Capital, 17000 Kz | Night bus | 10 hours, 9000 Kz |
07.02 | 20:15 | Luanda | Tel Aviv throught Brussels | Brussels Airlines | 15 hours |
Air tickets 604$
Visa 80$
Insurance 162$
Covid-19 PCR-test 24$
Total tickets, Visa, Insurance and Test 870$
Total for the trip to Angola: 1535$