Date | Time | From | To | By | Comments |
23.04 | 22:30 | Tel Aviv | Malta | Ryanair | 3 hours, 25 E |
24.04 | 14:00 | Malta | Sighseeing, Hotel Canifor, 96 E for 4 nights | Buses and ships | 3.5 days, 21+5 E |
27.04 | 17:30 | Malta | Catania, Hotel Top of Catania, 25 E | Ryanair | 50 min, 15 E |
28.04 | 12:30 | Catania | Giare-Riposto, Hotel Le Giare, 40 E | Circumetnae narrow gauge train | 3.5 hours, 7 E |
29.04 | 10:42 | Giare-Riposto | Messina - Villa San Giovanni - Paola - Sapri, Hotel Savoia, 25 E | Eurail | 7.5 hours, 350 E for 15 days |
30.04 | 09:40 | Sapri | Bologna - Rimini, Hotel Alibi, 49 E for 2 days | Eurail | 8.5 hours, 10 E for reservation |
01.05 | 09:30 | Rimini | San Marino - Rimini | Bus | 1 hour x2, 10 E |
02.05 | 08:58 | Rimini | Bologna - Brenner - Innsbruk, Pension Stoi, 51 E | Eurail | 9 hours |
03.05 | 09:47 | Innsbruk | Schaan-Vaduz - Zurich - Basel - Strasbourg - Metz, Hotel Bristol, 60 E | Eurail | 9 hours |
04.05 | 09:03 | Metz | Luxembourg | Eurail, trams | 1 hours |
04.05 | 13:33 | Luxembourg | Koblenz - Frankfurt, Hotel Centrum National, 55 E | Eurail | 5 hours |
05.05 | 09:19 | Frankfurt | Dresden - Prague | Eurail | 9 hours |
06.05 | 11:00 | Prague | Sightseeng with friends | Car and trams | |
07.05 | 10:42 | Prague | Usti Nad Orlici - Lichkov - Wroclaw, Hotel Polonia, 63 E | Eurail | 6 hours |
08.05 | 10:30 | Wroclaw | Poznan - Torun, Motel Tower, 26 E | Eurail | 5.5 hours |
09.05 | 08:57 | Torun | Warsaw, Hotel Mazowiecki, 36 E | Eurail | 3 hours, 1 E for reservation |
10.05 | 19:31 | Warsaw | Budapest, Hotel Sous44, 35 E | Eurail | 11 hours, 5 E for reservation |
12.05 | 10:28 | Budapest | Puespoekladany - Oradea, Hotel Carnival, 31 E | Eurail | 6 hours |
13.05 | 10:21 | Oradea | Iasi | Eurail | 11.5 hours |
14.05 | 02:45 | Iasi | Chisinau | Night train | 6 hours, 13 E |
14.05 | 10:00 | Chisinau | Dubasari - Goian Village | Bus, taxi | 2 hours, 6 E |
Air tickets 25 E + 15 E =40 E
Insurance 28 E
Total 1346 E