Belarus

June 2013

 

Date Time From To By Comments
20.06 20:50 Tel Aviv Budapest Wizzair 3 hours, 70 USD
22.06 08:00 Budapest Satoraljaujhely Train 4 hours, 4800 Huf
22.06 12:30 Satoraljaujhely Slovenske Nove Mesto Taxi 15 min, 800 Huf
22.06 12:45 Slovenske Nove Mesto Košice Train 1.5 hours, 3.35 Euro
22.06 14:45 Košice Michalovce Train 1.5 hours, 3.90 Euro
22.06 16:30 Michalovce Vyšne Nemecke Bus 40 min, 2.10 Euro
22.06 17:30 Vyšne Nemecke Uzhgorod Private car 30 min, free
22.06 23:58 Uzhgorod Lvov Night train 7 hours, 82 Uah
23.06 08:30 Lvov Brest Coach 9 hours, 138 Uah
23.06 18:15 Brest Baranovichi Train 3 hours, 14300 Byr
24.06 11:15 Baranovichi Stolbtzy Train 1 hour, 4900 Byr
24.06 13:10 Stolbtzy Mir Bus 30 min, 9000 Byr
25.06 10:15 Mir Novogrudok, Lida Buses 1+1 hours, 2*20000 Byr
25.06 16:15 Lida Molodechno Train 3 hours, 9300 Byr
26.06 13:05 Molodechno Minsk Small bus 1.5 hours, 25000 Byr
27.06 09:27 Minsk (Vostok) Orsha Train 2.5 hours, 15000 Byr
27.06 14:07 Orsha Klimovichi Train 4 hours, 10900 Byr
28.06 12:05 Klimovichi Krichev Bus 1 hour, 7150 Byr
28.06 16:20 Krichev Homel Bus 4 hours, 75000 Byr
29.06 11:30 Homel Kiev Coach 6 hours, 88200 Byr
29.06 18:40 Kiev Poltava Coach 6 hours, 120 Uah
30.06 08:40 Poltava Kaplunovka Small bus 1 hour, 14 Uah
30.06 13:00 Kaplunovka Poltava Lorry 1 hour, 30 Uah
30.06 18:40 Poltava Kharkov Bus 2 hours, 48 Uah
02.07 03:15 Kharkov Istanbul Pegasus 1.5 hours, 150 Usd
02.07 21:30 Istanbul Tel Aviv Pegasus 2 hours

Total: 12 days
Hotels (11 nights): $259 or ~ $23.5/night
Transport: $156 ~ $13.0/day
Places of Interest: $15 ~ $1.1/day
Food, internet etc: $84 ~ $7.8/day
Total in Hungary, Slovakia, Ukraine, Belarus and Turkey: $514 ~ $42.8/day

Air tickets $220
Insurance $80
Visa $90
Total ~ $900

See the detailed report in Russian here